Wines by the Glass |
|||
White Wines |
|||
| Chardonnay, Louis Latour 05 | 8 | ||
| Chardonnay, Cambria 05 | 11 | ||
Cuve Blanc, Jacquelynn, Sonoma 06 |
15 | ||
Sauvignon Blanc, Brander, Santa Ynez 06 |
10 | ||
Chenin Blanc, Wilson, Clarksville 06 |
9 | ||
Viognier, Oxford Landing, AU 06 |
8 | ||
Pinot Grigio, Campanile, Italy 06 |
9 | ||
Cotes Du Rhone, Jean Luc Colombo 06 |
12 | ||
Red Wines |
|||
| Pinot Noir, Firesteed, Oregon 06 | 9 | ||
| Pinot Noir, Gloria Ferrer, Sonoma 05 | 14 | ||
Merlot, J. Lohr, Paso Robles 05 |
9 | ||
Malbec, Trapiche, Broquel, Mendoza 05 |
11 | ||
Shiraz, Climbing, Orange, Australia 05 |
9 | ||
Cannonau, Sella & Mosca, Sardinia 04 |
9 | ||
Cabernet Sauvignon, Alice White, Australia 06 |
9 | ||
Cabernet Sauvignon, Joseph Carr, Napa 04 |
14 | ||
Champagne & Sparkling Wine |
|||
| Domaine St. Michelle Brut, WA NV | 7 | ||
| Roederer Estate, Brut Anderson Valley NV | 13 | ||
Moet & Chandon, White Star NV |
16 | ||
Veuve Clicquot, Brut, Reims NV |
17 | ||
Champagne & Sparkling Wine |
|||
| 110 | Gosset, Excellence, Brut NV | 65 | |
| 102 | Louis Roederer, Brut Premier | 88 | |
| 104 | Veuve Clicqout, Brut, Reims NV | 93 | |
| 105 | Taittinger, Rose, Reims NV | 130 | |
| 190 | Gosset, Grand Rose, Brut NV | 145 | |
| 101 | Bruno Paillard, Brut Vintage 96 | 148 | |
| 106 | Moet & Chandon, Dom Perignon 99 | 290 | |
| 107 | Perrie Jouet, Fleur de Champagne 98 | 252 | |
| 108 | Louis Roederer, Cristal, Reims 96 | 422 | |
| 100 | Krug Grande Cuvee, NV | 288 | |
Magnums |
|||
| 180 | Veuve Clicqout, Gold Label, Reims 85 | 340 | |
| 182 | Saintsbury Reserve Pinot Noir 00 | 170 | |
| 183 | Chateau de Bellevue, St. Emillion 01 | 130 | |
| 184 | Prunotto Barolo, Bussia 96 | 240 | |
| 185 | Stag's Leap Wine Cellars Fay, Napa 01 | 255 | |
Chardonnay |
|||
| 118 | Groth, Napa 06 | 47 | |
| 119 | Calera, Central Coast 06 | 38 | |
| 115 | Trefethen, Napa 05 | 50 | |
| 117 | Carpe Diem, Edna Valley 05 | 54 | |
| 120 | Ferrari Carano, Sonoma 05 | 52 | |
| 121 | Chalone, Monterey 05 | 46 | |
| 122 | Nickel & Nickel, Searby 05 | 72 | |
| 123 | Stags Leap Wine Cellars, Napa 06 | 56 | |
| 124 | Matanzas Creek, Sonoma 05 | 54 | |
| 125 | Cakebread, Napa 05 | 78 | |
| 126 | Sonoma Cutrer, Sonoma 05 | 56 | |
| 127 | Far Niente, Napa 05 | 76 | |
| 128 | Beringer Private Reserve, Napa 04 | 71 | |
| 129 | ZD, Napa 05 | 60 | |
| 132 | Ramey, Hyde Vineyard 04 | 98 | |
| 370 | Chateau Boswell, Russian 05 | 110 | |
Other American Wines |
|||
| 135 | Reisling, Pacific Rim 05 | 25 | |
| 134 | Sauvignon Blanc, Summerland, 05 | 39 | |
| 146 | Pinot Gris, J, Russian River 06 | 38 | |
| 136 | Sauvignon Blanc, Chalk Hill, Sonoma 04 | 52 | |
| 138 | Roussanne, Jaffurs, Santa Barbara 05 | 42 | |
| 139 | Viognier, Voss, Napa 04 | 42 | |
| 140 | Pinot Blanc, Chalone, Monterey 04 | 45 | |
Imported White |
|||
| 144 | Pinot Grigio, Campanille, Italy 06 | 40 | |
| 145 | Pinot Grigio, Livio Felluga Esperto 06 | 51 | |
| 156 | Riesling, Zind Humbrecht, Alsase 04 | 57 |
|
| 155 | Gruner Veltiner, Laurenz, Austria 05 | 46 |
|
| 150 | Chardonnay, Redbank, Victoria, AU 05 | 24 |
|
| 151 | Macon Village, Bouchard Le Chamville 04 | 32 |
|
| 152 | Meursault, Matrot, Les Charmes, 05 | 95 |
|
| 153 | Puligny-Montrachet, Vincent Girardan, 02 | 108 |
|
| 154 | Condrieu, White Blend, E. Guigal 05 | 79 | |
Rose |
|||
| 202 | Domaine Ott, Chateau de Seville 05 | 66 | |
| 203 | Bertaud-Belieu, Saint Tropez, 06 | 45 |
|
Half Bottles |
|||
| 162 | Calera Chardonnay, Central Coast 06 | 21 | |
| 168 | St. Supery, Cabernet, Napa 03 | 38 | |
| 171 | E. Guigal Chateauneuf-du-Pape 03 | 33 | |
| 172 | Veuve Clicquot, Brut, Reims NV | 41 | |
| 174 | Cain Five, Napa 03 | 85 | |
Pinot Noir |
|||
| 205 | Rodney Strong, Russian River 06 | 41 | |
| 206 | Fess Parker, Santa Barbara 05 | 43 | |
| 215 | Laetitia, Reserve, Arroyo Grande 05 | 62 | |
| 207 | La Crema, Russian River 05 | 72 | |
| 208 | Acacia, Carneros 05 | 53 | |
| 209 | Chalone, Monterey 06 | 62 | |
| 210 | Au Bon Climat, Santa Maria Valley 05 | 60 | |
| 212 | Robert Sinskey, Los Carneros 06 | 79 | |
| 214 | Donum, Carneros 03 | 110 | |
Merlot |
|||
| 232 | Sterling, Napa 04 | 40 | |
| 231 | Ceago, Mendocino 02 | 60 | |
| 235 | Burgess Cellars, Napa 04 | 42 | |
| 236 | Ferrari Carano, Sonoma 05 | 48 | |
| 237 | Jade Mountain, Napa 00 | 58 | |
| 238 | Arrowood, Sonoma 01 | 95 | |
Cabernet Sauvignon |
|||
| 239 | Matanzas Creek, Sonoma 04 | 60 | |
| 240 | Robert Mondavi, Napa 05 | 52 | |
| 265 | Terra Valentine, Napa 04 | 70 | |
| 377 | Pine Ridge, Rutherford 05 | 118 | |
| 241 | Trefethen, Napa 03 | 75 | |
| 243 | Jordon, Sonoma 03 | 84 | |
| 244 | Stags Leap "Artemis", Napa 04 | 78 | |
| 245 | Groth Vineyards Estate, Napa 05 | 80 | |
| 246 | Caymus, Napa 05 | 125 | |
| 257 | Pepper Bridge, Walla Walla, WA 02 | 87 | |
| 259 | Raymond Reserve, Napa 03 | 60 | |
| 264 | Laurel Glen Estate, Sonoma 04 | 99 | |
| 371 | Chateau Boswell, Napa 05 | 140 | |
| 700 | Stags Leap Wine Cellars, Cask 23, 01 | 250 | |
| 702 | Silver Oak, Alexander Valley 01 | 180 | |
| 703 | Nickel & Nickel, Napa, Rock Cairn 03 | 165 | |
| 704 | Niebaum Coppola Rubicon, Napa 03 | 215 |
|
| 705 | Rubicon Cask, Rutherford 03 | 170 | |
Meritage & Blends |
|||
| 248 | Francis Coppola, Claret, Rutherford 05 | 42 | |
| 249 | Estancia, Meritage, Sonoma 05 | 46 | |
| 263 | Tablas Creek Rouge, Paso Robles 03 | 56 | |
| 250 | Cain Cuvee, Napa NV4 | 60 | |
| 251 | Cain Five, Napa 03 | 195 | |
| 252 | Opus One, Napa 04 | 245 | |
| 253 | Legacy, Alexander Valley 02 | 120 | |
| 247 | Profile, Merryvale, Napa 01 | 185 | |
Syrah |
|||
| 260 | Jade Mountain, Napa 03 | 45 | |
| 261 | Jaffurs, Santa Barbara 06 | 38 | |
| 262 | Ken Brown, Santa Barbara 04 | 48 | |
| 266 | Terlato Vineyards, Dry Creek 04 | 54 | |
Zinfandel |
|||
| 344 | Joel Gott, Lodi 05 | 42 | |
| 322 | Hartford, Russian River 05 | 47 | |
| 255 | Carol Shelton, Russian River 04 | 55 | |
| 254 | Seghesio, Sonoma 06 | 30 | |
| 256 | Karley, Warrier Fires, Amador 04 | 40 | |
| 258 | Rancho Zabaco, Dry Creek 04 | 42 | |
French Reds |
|||
| 270 | Chateauneuf-du-Pape, Baron & Gustier 05 | 43 | |
| 269 | Chateauneuf-du-Pape, E. Guigal 03 | 71 | |
| 279 | Bordeaux, Chateau La Croix 05 | 34 | |
| 271 | Gigondas, Pallieres 04 | 50 | |
| 276 | Cotes du Rhone, M. Chapoutier 05 | 36 | |
| 272 | Cote Rotie, E. Guigal 02 | 90 | |
| 273 | Gevrey Chambertin, Bouchard 04 | 65 | |
| 275 | Santenay, Bouchard 04 | 42 | |
| 278 | Beaune du Chateau, Prem Cru, Bouchard 02 | 39 | |
| 295 | Saint Estephe Chateau de Pez 04 | 72 | |
| 277 | Pauillac, Chateau Lynch Bages 01 | 150 | |
Italian Reds |
|||
| 289 | Palazzo delle Torre, Allegrini, Veneto 03 | 35 | |
| 290 | Chianti, Classico, Castello di Bossi 03 | 42 | |
| 330 | Gattinara, Travaglini 02 | 56 | |
| 294 | Valpolicella, Corte Lenguin 05 | 49 | |
| 288 | Super Tuscan, Pico della Marronaia 04 | 72 | |
| 291 | Barbaresco, Classico, Prunotto 00 | 75 | |
| 292 | Barolo, Cavalier Bartolomeo 99/01 | 110 | |
| 293 | Du Gal, Tinazzi, Meritage 03 | 60 | |
| 296 | Amarone, Corte Lenguin 03 | 70 | |
| 287 | Brunello di Montalcino, Colombini 01 | 151 | |
Spanish Reds |
301 | Rioja, Grand Reserva, Bodega Muga 98 | 93 |
| 306 | Ribera de Duero, Emilio Moro, Moro Tinto 01 | 67 | |
| 308 | Rioja, Conde de Valdermar 03 | 40 | |
| 321 | Priorato, Alvaro Palacio Les Terrasses 05 | 72 | |
Southern Hemisphere |
302 | Pinot Noir, Seresin, New Zealand 03 | 62 |
| 303 | Shiraz, McCrae Wood, Jim Barry, Clair 03 | 76 | |
| 307 | Escudo Rojo, Malpo, Chile 03 | 26 | |